AUL 6.7.2.x running ESXi 6.7 Update 2 on 28×0/2900/48×0/4900/68×0/6900 Platforms
Release Name | Patch Name | Patch ID | Release Date | Impact | Category | Severity | Patch Details |
---|---|---|---|---|---|---|---|
ESXi670-201904001 | Updates esx-base, esx-update, vsan, and vsanhealth VIBs | ESXi670-201904401-BG | April 30, 2019 | Reboot | Bugfix | Important | https://docs.vmware.com/en/VMware-vSphere/6.7/rn/esxi670-201904001.html |
ESXi670-201905001 | Updates esx-base, esx-update, vsan, and vsanhealth VIBs | ESXi670-201905401-BG | May 14, 2019 | Reboot | Bugfix | Important | https://docs.vmware.com/en/VMware-vSphere/6.7/rn/esxi670-201905001.html |
Updates cpu-microcode VIB | ESXi670-201905402-BG | May 14, 2019 | Reboot | Bugfix | Important | https://docs.vmware.com/en/VMware-vSphere/6.7/rn/esxi670-201905001.html | |
Updates esx-ui VIB | ESXi670-201905403-BG | May 14, 2019 | Bugfix | Important | https://docs.vmware.com/en/VMware-vSphere/6.7/rn/esxi670-201905001.html |
AUL 6.7.1.x running ESXi 6.7 Update 1 on 2900/4900/6900 Platforms
Release Name | Patch Name | Patch ID | Release Date | Impact | Category | Severity | Patch Details |
---|---|---|---|---|---|---|---|
ESXi670-201811001 | Updates esx-base, esx-update, vsan, and vsanhealth VIBs | ESXi670-201811401-BG | November 9, 2018 | Reboot | Bugfix | Important | https://docs.vmware.com/en/VMware-vSphere/6.7/rn/esxi670-201811001.html |
ESXi670-201901001 | Updates esx-base, esx-update, vsan, and vsanhealth VIBs | ESXi670-201901401-BG | January 17, 2019 | Reboot | Bugfix | Important | https://docs.vmware.com/en/VMware-vSphere/6.7/rn/esxi670-201901001.html |
Updates lsu-lsi-lsi-mr3-plugin VIB | ESXi670-201901402-BG | January 17, 2019 | Reboot | Bugfix | Important | https://docs.vmware.com/en/VMware-vSphere/6.7/rn/esxi670-201901001.html | |
Updates lsu-lsi-drivers-plugin VIB | ESXi670-201901403-BG | January 17, 2019 | Reboot | Bugfix | Important | https://docs.vmware.com/en/VMware-vSphere/6.7/rn/esxi670-201901001.html | |
ESXi670-201903001 | Updates esx-base, esx-update, vsan, and vsanhealth VIBs | ESXi670-201903401-SG | March 28, 2019 | Reboot | Security | Critical | https://docs.vmware.com/en/VMware-vSphere/6.7/rn/esxi670-201903001.html |
AUL 6.5.2.x running ESXi 6.5 Update 2 on 2800/2810/4800/4810/6800/6810 Platforms
Release Name | Patch Name | Patch ID | Release Date | Impact | Category | Severity | Patch Details |
---|---|---|---|---|---|---|---|
ESXi650-201806001 | Updates esx-base, esx-tboot, vsan, and vsanhealth VIBs | ESXi650-201806401-BG | June 27, 2018 | Reboot | BugFix | Important | http://kb.vmware.com/kb/55915 |
Updates cpu-microcode VIB | ESXi650-201806402-BG | June 27, 2018 | BugFix | Important | http://kb.vmware.com/kb/55916 | ||
ESXi650-201808001 | Updates esx-base, esx-tboot, vsan, and vsanhealth VIBs | ESXi650-201808401-BG | August 13, 2018 | Reboot | Bugfix | Important | http://kb.vmware.com/kb/56547 |
Updates cpu-microcode VIB | ESXi650-201808402-BG | August 13, 2018 | Reboot | Bugfix | Important | http://kb.vmware.com/kb/56563 | |
Updates esx-ui VIB | ESXi650-201808403-BG | August 13, 2018 | http://kb.vmware.com/kb/56896 | ||||
ESXi650-201810001 | Updates esx-base, esx-tboot, vsan, and vsanhealth VIBs | ESXi650-201810401-BG | October 2, 2018 | Reboot | Bugfix | Critical | http://kb.vmware.com/kb/58855 |
ESXi650-201810002 | Updates esx-base, esx-tboot, vsan, and vsanhealth VIBs | ESXi650-201810402-BG | October 23, 2018 | Reboot | Bugfix | Important | https://docs.vmware.com/en/VMware-vSphere/6.5/rn/esxi650-201810002.html |
ESXi650-201811001 | Updates esx-base, esx-tboot, vsan, and vsanhealth VIBs | ESXi650-201811301-BG | November 9, 2018 | Reboot | Bugfix | Important | https://docs.vmware.com/en/VMware-vSphere/6.5/rn/esxi650-201811001.html |
ESXi650-201811002 | Updates esx-base, esx-tboot, vsan, and vsanhealth VIBs | ESXi650-201811101-SG | November 28, 2018 | Reboot | Security | Critical | https://docs.vmware.com/en/VMware-vSphere/6.5/rn/esxi650-201811002.html |
Updates esx-ui VIB | ESXi650-201811102-SG | November 28, 2018 | Security | Important | https://docs.vmware.com/en/VMware-vSphere/6.5/rn/esxi650-201811002.html | ||
Updates tools-light VIB | ESXi650-201811103-SG | November 28, 2018 | Security | Moderate | https://docs.vmware.com/en/VMware-vSphere/6.5/rn/esxi650-201811002.html | ||
Updates esx-base, esx-tboot, vsan, and vsanhealth VIBs | ESXi650-201811401-BG | November 28, 2018 | Reboot | Bugfix | Critical | https://docs.vmware.com/en/VMware-vSphere/6.5/rn/esxi650-201811002.html | |
Updates ne1000 VIB | ESXi650-201811402-BG | November 28, 2018 | Reboot | Bugfix | Important | https://docs.vmware.com/en/VMware-vSphere/6.5/rn/esxi650-201811002.html | |
Updates vmkusb VIB | ESXi650-201811403-BG | November 28, 2018 | Reboot | Bugfix | Important | https://docs.vmware.com/en/VMware-vSphere/6.5/rn/esxi650-201811002.html | |
Updates lsu-lsi-lsi-mr3-plugin VIB | ESXi650-201811404-BG | November 28, 2018 | Bugfix | Critical | https://docs.vmware.com/en/VMware-vSphere/6.5/rn/esxi650-201811002.html | ||
Updates ntg3 VIB | ESXi650-201811405-BG | November 28, 2018 | Reboot | Bugfix | Important | https://docs.vmware.com/en/VMware-vSphere/6.5/rn/esxi650-201811002.html | |
Updates lsu-hp-hpsa-plugin VIB | ESXi650-201811406-BG | November 28, 2018 | Bugfix | Moderate | https://docs.vmware.com/en/VMware-vSphere/6.5/rn/esxi650-201811002.html | ||
ESXi650-201901001 | Updates esx-base, esx-tboot, vsan, and vsanhealth VIBs | ESXi650-201901401-BG | January 31, 2019 | Reboot | Bugfix | Important | https://docs.vmware.com/en/VMware-vSphere/6.5/rn/esxi650-201901001.html |
Updates lsu-lsi-drivers-plugin | ESXi650-201901402-BG | January 31, 2019 | Reboot | Bugfix | Important | https://docs.vmware.com/en/VMware-vSphere/6.5/rn/esxi650-201901001.html | |
Updates lsu-lsi-lsi-msgpt3-plugin | ESXi650-201901403-BG | January 31, 2019 | Reboot | Bugfix | Important | https://docs.vmware.com/en/VMware-vSphere/6.5/rn/esxi650-201901001.html | |
ESXi650-201903001 | Updates esx-base, esx-tboot, vsan, and vsanhealth VIBs | ESXi650-201903401-SG | March 28, 2019 | Reboot | Security | Critical | https://docs.vmware.com/en/VMware-vSphere/6.5/rn/esxi650-201903001.html |
AUL 6.5.1.x running ESXi 6.5 Update 1 on 2800/2810/4800/4810/6800/6810 Platforms
Release Name | Patch Name | Patch ID | Release Date | Impact | Category | Severity | Patch Details |
---|---|---|---|---|---|---|---|
ESXi650-201710001 | Updates esx-base, esx-tboot, vsan, and vsanhealth VIBs | ESXi650-201710401-BG | October 5, 2017 | Reboot | BugFix | Critical | http://kb.vmware.com/kb/2151061 |
ESXi650-201712001 | Updates esx-base, esx-tboot, vsan and vsanhealth VIBs | ESXi650-201712101-SG | December 19, 2017 | Reboot | Security | Important | http://kb.vmware.com/kb/2151099 |
Updates tools-light VIB | ESXi650-201712102-SG | December 19, 2017 | Security | Important | http://kb.vmware.com/kb/2151634 | ||
Updates esx-ui VIB | ESXi650-201712103-SG | December 19, 2017 | Security | Important | http://kb.vmware.com/kb/51196 | ||
Updates esx-base, esx-tboot, vsan, and vsanhealth VIBs | ESXi650-201712401-BG | December 19, 2017 | Reboot | Bug-Fix | Critical | http://kb.vmware.com/kb/2151104 | |
Updates vmkusb VIB | ESXi650-201712402-BG | December 19, 2017 | Reboot | Bug-Fix | Important | http://kb.vmware.com/kb/2151105 | |
Updates vmkata VIB | ESXi650-201712403-BG | December 19, 2017 | Reboot | Bug-Fix | Important | http://kb.vmware.com/kb/2151107 | |
Updates esx-dvfilter-generic-fastpath VIB | ESXi650-201712404-BG | December 19, 2017 | Reboot | Bug-Fix | Important | http://kb.vmware.com/kb/2151108 | |
Updates nvmxnet3 VIB | ESXi650-201712405-BG | December 19, 2017 | Reboot | Bug-Fix | Important | http://kb.vmware.com/kb/2151109 | |
Updates igbn VIB | ESXi650-201712406-BG | December 19, 2017 | Reboot | Bug-Fix | Important | http://kb.vmware.com/kb/2151110 | |
Updates ntg3 VIB | ESXi650-201712407-BG | December 19, 2017 | Reboot | Bug-Fix | Moderate | http://kb.vmware.com/kb/2151313 | |
Updates misc-drivers VIB | ESXi650-201712408-BG | December 19, 2017 | Reboot | Bug-Fix | Critical | http://kb.vmware.com/kb/2151786 | |
Updates nvme VIB | ESXi650-201712409-BG | December 19, 2017 | Reboot | Bug-Fix | Important | http://kb.vmware.com/kb/51848 | |
ESXi650-201801001 | Updates esx-base, esx-tboot, vsan, and vsanhealth VIBs | ESXi650-201801401-BG | January 9, 2018 | Reboot | Bug-Fix | Important | http://kb.vmware.com/kb/52198 |
Updates cpu-microcode VIB | ESXi650-201801402-BG | January 9, 2018 | Reboot | Bug-Fix | Important | http://kb.vmware.com/kb/52199 | |
ESXi650-201803001 | Updates esx-base, esx-tboot, vsan, and vsanhealth VIBs | ESXi650-201803401-BG | March 20, 2018 | Reboot | Bug-Fix | Important | http://kb.vmware.com/kb/52460 |
Updates cpu-microcode VIB | ESXi650-201803402-BG | March 20, 2018 | Reboot | Bug-Fix | Important | http://kb.vmware.com/kb/52461 |
AUL 6.5.0.x running ESXi 6.5 on 2800/2810/4800/4810/6800/6810 Platforms
Release Name | Patch Name | Patch ID | Release Date | Impact | Category | Severity | Patch Details |
---|---|---|---|---|---|---|---|
None. Upgrade to AUL 6.5.1 and apply the patches listed in that section. |
AUL 6.0.3.x running ESXi 6.0 Update 3 on 2800/4800/6800 and 27×0/47×0/64×0 Platforms
Release Name | Patch Name | Patch ID | Release Date | Impact | Category | Severity | Patch Details |
---|---|---|---|---|---|---|---|
ESXi600-201703001 | Updates esx-base, vsanhealth, vsan | ESXi600-201703401-SG | March 28, 2017 | Reboot | Security | Critical | http://kb.vmware.com/kb/2149569 |
ESXi600-201703003 | Updates esx-base, vsanhealth, vsan | ESXi600-201703403-SG | March 28, 2017 | Reboot | Security | Critical | http://kb.vmware.com/kb/2149673 |
ESXi600-201706001 | Updates esx-base, vsanhealth, vsan | ESXi600-201706101-SG | June 6, 2017 | Reboot | Security | Important | http://kb.vmware.com/kb/2149960 |
Updates tools-light | ESXi600-201706102-SG | June 6, 2017 | Security | Important | http://kb.vmware.com/kb/2149961 | ||
Updates esx-xserver | ESXi600-201706103-SG | June 6, 2017 | Security | Important | http://kb.vmware.com/kb/2149970 | ||
Updates esx-base, vsanhealth, vsan | ESXi600-201706401-BG | June 6, 2017 | Reboot | Bug-Fix | Critical | http://kb.vmware.com/kb/2149955 | |
Updates ehci, xhci, misc-drivers | ESXi600-201706402-BG | June 6, 2017 | Reboot | Bug-Fix | Important | http://kb.vmware.com/kb/2149956 | |
Updates esx-ui | ESXi600-201706403-BG | June 6, 2017 | Bug-Fix | Important | http://kb.vmware.com/kb/2149957 | ||
ESXi600-201710001 | Updates esx-base, vsanhealth, vsan | ESXi600-201710301-BG | October 5, 2017 | Reboot | Bug-Fix | Critical | http://kb.vmware.com/kb/2151043 |
ESXi600-201711001 | Updates esx-base, vsanhealth, vsan | ESXi600-201711101-SG | November 9, 2017 | Reboot | Security | Critical | http://kb.vmware.com/kb/2151132 |
Updates esx-xserver | ESXi600-201711102-SG | November 9, 2017 | Security | Important | http://kb.vmware.com/kb/2151133 | ||
Updates esx-ui | ESXi600-201711103-SG | November 9, 2017 | Security | Important | http://kb.vmware.com/kb/2151134 | ||
Updates tools-light | ESXi600-201711104-SG | November 9, 2017 | Security | Important | http://kb.vmware.com/kb/2151160 | ||
Updates esx-base, vsanhealth, vsan | ESXi600-201711401-BG | November 9, 2017 | Reboot | Bug-Fix | Critical | http://kb.vmware.com/kb/2151127 | |
Updates esx-dvfilter-generic-fastpath | ESXi600-201711402-BG | November 9, 2017 | Reboot | Bug-Fix | Important | http://kb.vmware.com/kb/2151128 | |
Updates misc-drivers | ESXi600-201711403-BG | November 9, 2017 | Reboot | Bug-Fix | Important | http://kb.vmware.com/kb/2151250 | |
Updates ipmi-ipmi-devintf, ipmi-ipmi-msghandler | ESXi600-201711404-BG | November 9, 2017 | Reboot | Bug-Fix | Important | http://kb.vmware.com/kb/2151589 | |
ESXi600-201801001 | Updates esx-base, vsan, and vsanhealth VIBs | ESXi600-201801401-BG | January 9, 2018 | Reboot | BugFix | Important | http://kb.vmware.com/kb/52205 |
Updates cpu-microcode VIB | ESXi600-201801402-BG | January 9, 2018 | Reboot | BugFix | Important | http://kb.vmware.com/kb/52206 | |
ESXi600-201803001 | Updates esx-base, vsan, and vsanhealth VIBs | ESXi600-201803401-BG | March 20, 2018 | Reboot | BugFix | Important | http://kb.vmware.com/kb/52454 |
Updates cpu-microcode VIB | ESXi600-201803402-BG | March 20, 2018 | Reboot | BugFix | Important | http://kb.vmware.com/kb/52455 | |
ESXi600-201806001 | Updates esx-base, vsan, and vsanhealth VIBs | ESXi600-201806401-BG | June 28, 2018 | Reboot | Bugfix | Important | http://kb.vmware.com/kb/55910 |
Updates cpu-microcode VIB | ESXi600-201806402-BG | June 28, 2018 | Reboot | Bugfix | Important | http://kb.vmware.com/kb/55911 | |
ESXi600-201807001 | Updates esx-base, vsan, and vsanhealth VIBs | ESXi600-201807101-SG | July 26, 2018 | Reboot | Security | Important | http://kb.vmware.com/kb/53635 |
Updates tools-light | ESXi600-201807102-SG | July 26, 2018 | Security | Important | http://kb.vmware.com/kb/53638 | ||
Updates esx-ui | ESXi600-201807103-SG | July 26, 2018 | Security | Important | http://kb.vmware.com/kb/53639 | ||
Updates esx-base, vsan, and vsanhealth VIBs | ESXi600-201807401-BG | July 26, 2018 | Reboot | Bugfix | Critical | http://kb.vmware.com/kb/53629 | |
Updates ipmi-ipmi-devintf, ipmi-ipmi-msghandler | ESXi600-201807402-BG | July 26, 2018 | Reboot | Bugfix | Important | http://kb.vmware.com/kb/53630 | |
Updates misc-drivers | ESXi600-201807403-BG | July 26, 2018 | Reboot | Bugfix | Critical | http://kb.vmware.com/kb/53631 | |
ESXi600-201808001 | Updates esx-base, vsan, and vsanhealth VIBs | ESXi600-201808401-BG | August 14, 2018 | Reboot | Bugfix | Important | http://kb.vmware.com/kb/56552 |
Updates cpu-microcode VIB | ESXi600-201808402-BG | August 14, 2018 | Reboot | Bugfix | Important | http://kb.vmware.com/kb/56553 | |
Updates esx-ui | ESXi600-201808403-BG | August 14, 2018 | Bugfix | Important | http://kb.vmware.com/kb/56895 | ||
ESXi600-201809001 | Updates misc-drivers | ESXi600-201809401-BG | September 13, 2018 | Reboot | Bugfix | Important | http://kb.vmware.com/kb/57805 |
Updates sata-ahci | ESXi600-201809402-BG | September 13, 2018 | Reboot | Bugfix | Important | http://kb.vmware.com/kb/57806 | |
ESXi600-201810001 | Updates esx-base, vsan, and vsanhealth VIBs | ESXi600-201810401-BG | October 23, 2018 | Reboot | Bugfix | Critical | https://docs.vmware.com/en/VMware-vSphere/6.0/rn/esxi600-201810001.html |
Updates sata-ahci | ESXi600-201810402-BG | October 23, 2018 | Reboot | Bugfix | Important | https://docs.vmware.com/en/VMware-vSphere/6.0/rn/esxi600-201810001.html | |
Updates xhci-xhci | ESXi600-201810403-BG | October 23, 2018 | Reboot | Bugfix | Important | https://docs.vmware.com/en/VMware-vSphere/6.0/rn/esxi600-201810001.html | |
Updates misc-drivers | ESXi600-201810404-BG | October 23, 2018 | Reboot | Bugfix | Important | https://docs.vmware.com/en/VMware-vSphere/6.0/rn/esxi600-201810001.html | |
ESXi600-201811001 | Updates esx-base, vsan, and vsanhealth VIBs | ESXi600-201811401-BG | November 9, 2018 | Reboot | Bugfix | Important | https://docs.vmware.com/en/VMware-vSphere/6.0/rn/esxi600-201811001.html |
ESXi600-201903001 | Updates esx-base, vsan, and vsanhealth VIBs | ESXi600-201903401-SG | March 28, 2019 | Reboot | Security | Critical | https://docs.vmware.com/en/VMware-vSphere/6.0/rn/esxi600-201903001.html |
AUL 6.0.2.x running ESXi 6.0 Update 2 on 2800/4800/6800 and 27×0/47×0/64×0 Platforms
Release Name | Patch Name | Patch ID | Release Date | Impact | Category | Severity | Patch Details |
---|---|---|---|---|---|---|---|
ESXi600-201605001 | Updates esx-base, vsanhealth, vsan | ESXi600-201605401-BG | May 12, 2016 | Reboot | Bug-Fix | Critical | http://kb.vmware.com/kb/2144685 |
ESXi600-201608001 | Updates esx-base, vsanhealth, vsan | ESXi600-201608101-SG | August 4, 2016 | Reboot | Security | Important | http://kb.vmware.com/kb/2145669 |
Updates esx-base, vsanhealth, vsan | ESXi600-201608401-BG | August 4, 2016 | Reboot | Bug-Fix | Critical | http://kb.vmware.com/kb/2145664 | |
Updates net-vmxnet3 | ESXi600-201608402-BG | August 4, 2016 | Reboot | Bug-Fix | Important | http://kb.vmware.com/kb/2145666 | |
Updates tools-light | ESXi600-201608403-BG | August 4, 2016 | Bug-Fix | Important | http://kb.vmware.com/kb/2145816 | ||
Updates esx-ui | ESXi600-201608404-BG | August 4, 2016 | Reboot | Bug-Fix | Important | http://kb.vmware.com/kb/2145817 | |
Updates misc-drivers | ESXi600-201608405-BG | August 4, 2016 | Reboot | Bug-Fix | Important | http://kb.vmware.com/kb/2146217 | |
ESXi600-201610001 | Updates esx-base, vsanhealth, vsan | ESXi600-201610410-BG | October 17, 2016 | Reboot | Bug-Fix | Important | http://kb.vmware.com/kb/2147329 |
ESXi600-201611001 | Updates esx-base, vsanhealth, vsan | ESXi600-201611101-SG | November 22, 2016 | Reboot | Security | Critical | http://kb.vmware.com/kb/2146990 |
Updates esx-ui | ESXi600-201611102-SG | November 22, 2016 | Security | Important | http://kb.vmware.com/kb/2145815 | ||
Updates esx-base, vsanhealth, vsan | ESXi600-201611401-BG | November 22, 2016 | Reboot | Bug-Fix | Critical | http://kb.vmware.com/kb/2146985 | |
Updates ehci, xhci, misc-drivers | ESXi600-201611402-BG | November 22, 2016 | Reboot | Bug-Fix | Important | http://kb.vmware.com/kb/2146986 | |
Updates lsu-hp-hpsa-plugin | ESXi600-201611403-BG | October 17, 2016 | Bug-Fix | Important | http://kb.vmware.com/kb/2146987 | ||
Updates esx-ui | ESXi600-201611404-BG | November 22, 2016 | Bug-Fix | Important | http://kb.vmware.com/kb/2145665 | ||
ESXi-6.0.0-update03 | ESXi 6.0 Complete Update 3 | ESXi-6.0.0-update03 | February 23, 2017 | Reboot | Bug-Fix | Critical | http://kb.vmware.com/kb/2148155 |
Updates esx-base, vsanhealth, vsan | ESXi600-201702101-SG | February 23, 2017 | Reboot | Security | Important | http://kb.vmware.com/kb/2148168 | |
Updates tools-light | ESXi600-201702102-SG | February 23, 2017 | Security | Important | http://kb.vmware.com/kb/2148169 | ||
Updates esx-base, vsanhealth, vsan | ESXi600-201702201-UG | February 23, 2017 | Reboot | Bug-Fix | Critical | http://kb.vmware.com/kb/2148156 | |
Updates sata-ahci | ESXi600-201702202-UG | February 23, 2017 | Reboot | Bug-Fix | Important | http://kb.vmware.com/kb/2148157 | |
Updates net-e1000e | ESXi600-201702203-UG | February 23, 2017 | Reboot | Bug-Fix | Important | http://kb.vmware.com/kb/2148158 | |
Updates net-ixgbe | ESXi600-201702204-UG | February 23, 2017 | Reboot | Bug-Fix | Important | http://kb.vmware.com/kb/2148159 | |
Updates lsu-lsi-lsi-mr3-plugin | ESXi600-201702205-UG | February 23, 2017 | Bug-Fix | Important | http://kb.vmware.com/kb/2148160 | ||
Updates lsu-lsi-megaraid-sas-plugin | ESXi600-201702206-UG | February 23, 2017 | Bug-Fix | Important | http://kb.vmware.com/kb/2148161 | ||
Updates misc-drivers | ESXi600-201702207-UG | February 23, 2017 | Reboot | Bug-Fix | Important | http://kb.vmware.com/kb/2148162 | |
Updates esx-ui | ESXi600-201702208-UG | February 23, 2017 | Bug-Fix | Important | http://kb.vmware.com/kb/2148163 | ||
Updates tools-light | ESXi600-201702209-UG | February 23, 2017 | Bug-Fix | Important | http://kb.vmware.com/kb/2148164 | ||
Updates esx-tboot | ESXi600-201702210-UG | February 23, 2017 | Reboot | Bug-Fix | Important | http://kb.vmware.com/kb/2148165 | |
Updates qlnativefc | ESXi600-201702211-UG | February 23, 2017 | Reboot | Bug-Fix | Important | http://kb.vmware.com/kb/2148287 | |
Updates lsu-hp-hpsa-plugin | ESXi600-201702212-UG | February 23, 2017 | Bug-Fix | Important | http://kb.vmware.com/kb/2148817 | ||
ESXi600-201703001 | Updates esx-base, vsanhealth, vsan | ESXi600-201703401-SG | March 28, 2017 | Reboot | Security | Critical | http://kb.vmware.com/kb/2149569 |
ESXi600-201703003 | Updates esx-base, vsanhealth, vsan | ESXi600-201703403-SG | March 28, 2017 | Reboot | Security | Critical | http://kb.vmware.com/kb/2149673 |
ESXi600-201706001 | Updates esx-base, vsanhealth, vsan | ESXi600-201706101-SG | June 6, 2017 | Reboot | Security | Important | http://kb.vmware.com/kb/2149960 |
Updates tools-light | ESXi600-201706102-SG | June 6, 2017 | Security | Important | http://kb.vmware.com/kb/2149961 | ||
Updates esx-xserver | ESXi600-201706103-SG | June 6, 2017 | Security | Important | http://kb.vmware.com/kb/2149970 | ||
Updates esx-base, vsanhealth, vsan | ESXi600-201706401-BG | June 6, 2017 | Reboot | Bug-Fix | Critical | http://kb.vmware.com/kb/2149955 | |
Updates ehci, xhci, misc-drivers | ESXi600-201706402-BG | June 6, 2017 | Reboot | Bug-Fix | Important | http://kb.vmware.com/kb/2149956 | |
Updates esx-ui | ESXi600-201706403-BG | June 6, 2017 | Bug-Fix | Important | http://kb.vmware.com/kb/2149957 | ||
ESXi600-201710001 | Updates esx-base, vsanhealth, vsan | ESXi600-201710301-BG | October 5, 2017 | Reboot | Bug-Fix | Critical | http://kb.vmware.com/kb/2151043 |
ESXi600-201711001 | Updates esx-base, vsanhealth, vsan | ESXi600-201711101-SG | November 9, 2017 | Reboot | Security | Critical | http://kb.vmware.com/kb/2151132 |
Updates esx-xserver | ESXi600-201711102-SG | November 9, 2017 | Security | Important | http://kb.vmware.com/kb/2151133 | ||
Updates esx-ui | ESXi600-201711103-SG | November 9, 2017 | Security | Important | http://kb.vmware.com/kb/2151134 | ||
Updates tools-light | ESXi600-201711104-SG | November 9, 2017 | Security | Important | http://kb.vmware.com/kb/2151160 | ||
Updates esx-base, vsanhealth, vsan | ESXi600-201711401-BG | November 9, 2017 | Reboot | Bug-Fix | Critical | http://kb.vmware.com/kb/2151127 | |
Updates esx-dvfilter-generic-fastpath | ESXi600-201711402-BG | November 9, 2017 | Reboot | Bug-Fix | Important | http://kb.vmware.com/kb/2151128 | |
Updates misc-drivers | ESXi600-201711403-BG | November 9, 2017 | Reboot | Bug-Fix | Important | http://kb.vmware.com/kb/2151250 | |
Updates ipmi-ipmi-devintf, ipmi-ipmi-msghandler | ESXi600-201711404-BG | November 9, 2017 | Reboot | Bug-Fix | Important | http://kb.vmware.com/kb/2151589 | |
ESXi600-201801001 | Updates esx-base, vsan, and vsanhealth VIBs | ESXi600-201801401-BG | January 9, 2018 | Reboot | BugFix | Important | http://kb.vmware.com/kb/52205 |
Updates cpu-microcode VIB | ESXi600-201801402-BG | January 9, 2018 | Reboot | BugFix | Important | http://kb.vmware.com/kb/52206 |
AUL 6.0.1.x running ESXi 6.0 Update 1 on 2800/4800/6800 Platforms
Release Name | Patch Name | Patch ID | Release Date | Impact | Category | Severity | Patch Details |
---|---|---|---|---|---|---|---|
ESXi 6.0 Update 1b | Updates esx-base | ESXi600-201601101-SG | January 7, 2016 | Reboot | Security | Important | http://kb.vmware.com/kb/2135122 |
Updates tools-light | ESXi600-201601102-SG | January 7, 2016 | Security | Important | http://kb.vmware.com/kb/2135123 | ||
Updates esx-base | ESXi600-201601401-BG | January 7, 2016 | Reboot | Bug-Fix | Critical | http://kb.vmware.com/kb/2135115 | |
Updates tools-light | ESXi600-201601402-BG | January 7, 2016 | Bug-Fix | Important | http://kb.vmware.com/kb/2135116 | ||
Updates ehci, xhci, misc-drivers | ESXi600-201601403-BG | January 7, 2016 | Reboot | Bug-Fix | Important | http://kb.vmware.com/kb/2135117 | |
Updates net-tg3 | ESXi600-201601404-BG | January 7, 2016 | Reboot | Bug-Fix | Important | http://kb.vmware.com/kb/2135118 | |
Updates net-e1000e | ESXi600-201601405-BG | January 7, 2016 | Reboot | Bug-Fix | Important | http://kb.vmware.com/kb/2135119 | |
ESXi600-201602001 | Updates esx-base | ESXi600-201602401-SG | February 23, 2016 | Reboot | Security | Critical | http://kb.vmware.com/kb/2144057 |
DO NOT INSTALL ESXi 6.0 Update 2 or any later patches at this time. |
AUL 5.1.3.x running ESXi 5.5 Update 3 on 2700/2710/4700/4710/6400/6410 Platforms
Release Name | Patch Name | Patch ID | Release Date | Impact | Category | Severity | Patch Details |
---|---|---|---|---|---|---|---|
ESXi550-201510001 | Updates esx-base | ESXi550-201510401-BG | October 6, 2015 | Reboot | Bug-Fix | Critical | http://kb.vmware.com/kb/2133825 |
ESXi550-201512001 | Updates esx-base | ESXi550-201512101-SG | December 8, 2015 | Reboot | Security | Important | http://kb.vmware.com/kb/2135795 |
Updates tools-light | ESXi550-201512102-SG | December 8, 2015 | Security | Important | http://kb.vmware.com/kb/2135796 | ||
Updates esx-base | ESXi550-201512401-BG | December 8, 2015 | Reboot | Bug-Fix | Critical | http://kb.vmware.com/kb/2135436 | |
Updates ehci-echi-hcd | ESXi550-201512402-BG | December 8, 2015 | Reboot | Bug-Fix | Important | http://kb.vmware.com/kb/2135792 | |
Updates tools-light | ESXi550-201512403-BG | December 8, 2015 | Bug-Fix | Important | http://kb.vmware.com/kb/2135793 | ||
Updates lsi-msgpt3 | ESXi550-201512404-BG | December 8, 2015 | Reboot | Bug-Fix | Critical | http://kb.vmware.com/kb/2135794 | |
ESXi550-201601001 | Updates esx-base | ESXi550-201601401-BG | January 4, 2016 | Reboot | Bug-Fix | Critical | http://kb.vmware.com/kb/2141207 |
NOTE: The patches below this row (Feb 21, 2016) can be installed on a system running AUL 5.1.3.1 (5.1.3-263) or later. They are not compatible with the 5.1.3.0 release. | |||||||
ESXi550-201602001 | Updates esx-base | ESXi550-201602401-SG | February 21, 2016 | Reboot | Security | Critical | http://kb.vmware.com/kb/2141207 |
DO NOT INSTALL the Aug 4, 2016 ESXi550-201608001 patches or any later patches at this time. They are not compatible with the 5.1.3.x releases. |
AUL 5.1.2.x running ESXi 5.5 Update 2 on 2700/2710/4700/4710/6400/6410 Platforms
Release Name | Patch Name | Patch ID | Release Date | Impact | Category | Severity | Patch Details |
---|---|---|---|---|---|---|---|
ESXi550-201410001 | Updates esx-base | ESXi550-201410101-SG | October 15, 2014 | Reboot | Security | Important | http://kb.vmware.com/kb/2087368 |
Updates esx-base | ESXi550-201410401-BG | October 15, 2014 | Reboot | Bug-Fix | Critical | http://kb.vmware.com/kb/2087359 | |
Updates misc-drivers | ESXi550-201410402-BG | October 15, 2014 | Reboot | Bug-Fix | Important | http://kb.vmware.com/kb/2087360 | |
